SPOKANE, WA – Indian Canyon GC – 6,255 Yards, Par 72, $135,000 Purse
PGA Professional David Phay of Whidbey G&CC (Oak Harbor, WA) won the 25th Rosauers Open Invitational at Indian Canyon GC after firing rounds of 62-64-68-194, 19-under par. He won by one stroke over last year's champion PGA Professional Corey Prugh of Manito G&CC (Spokane, WA). Phay birdied the last hole for the win.
Low amateur award went to Rob Seibly of Manito G&CC who finished in a tie for third place with PGA Professional Brandon Kearney of Bend G&CC (Bend, OR) and PGA Professional Kyle Kelly of Tamarisk CC (Palm Springs, CA).
Proceeds from the Rosauers Open Invitational will benefit the Vanessa Behan Crisis Nursery, Spokane's safe haven for children at risk of abuse and neglect. The Nursery also provides counseling, education and referrals for parents of young children. A record $135,000 was raised for the charity this year which puts the total approximately at $2,250,000.
Place * denotes amateur Final Results Rd1 Rd2 Rd3 Total Money
1 Phay, David Whidbey G&CC 62 - 64 - 68 -- 194 -19 $11,000.00
2 Prugh, Corey Manito G&CC 65 - 65 - 65 -- 195 -18 $7,250.00
3 Kearney, Brandon Bend G&CC 69 - 62 - 68 -- 199 -14 $4,700.00
Kelly, Kyle Tamarisk CC 69 - 64 - 66 -- 199 -14 $4,700.00
Seibly, Rob (a) Manito G&CC 67 - 65 - 67 -- 199 -14 $750.00
6 Benzel, Ryan Pro Golf Discount - Lynnwood 65 - 64 - 71 -- 200 -13 $3,510.00
Coston, Jeff Semiahmoo G&CC 62 - 71 - 67 -- 200 -13 $3,510.00
Porch, Ryan (a) Big Mountain GC 64 - 66 - 70 -- 200 -13 $450.00
Griffin, Chris Pro Golf Discount - Tacoma 70 - 66 - 64 -- 200 -13 $3,510.00
10 Malby, Ryan Village Greens GC 65 - 68 - 68 -- 201 -12 $2,812.50
Grove, Russell Avondale GC 63 - 68 - 70 -- 201 -12 $2,812.50
12 Combs, Michael (a) Canyon Lakes GC 69 - 63 - 70 -- 202 -11 $300.00
Gibbons, Rob Arrowhead GC 70 - 68 - 64 -- 202 -11 $2,507.50
Bennett, Luke Lake Padden GC 65 - 69 - 68 -- 202 -11 $2,507.50
15 Nosler, Brian Vanco Driving Range 65 - 70 - 68 -- 203 -10 $2,265.00
Feenstra, Tim Broadmoor GC 67 - 70 - 66 -- 203 -10 $2,265.00
17 McCoy, Casey The Dalles CC 65 - 69 - 70 -- 204 -9 $2,010.00
Selland, Robert The Fairways GC 65 - 66 - 73 -- 204 -9 $2,010.00
D'Amelio, John Inglewood GC 67 - 68 - 69 -- 204 -9 $2,010.00
Coleman, Jim Bob (a) Yellowstone CC 71 - 67 - 66 -- 204 -9 $250.00
21 Faller, Brad The Reserve Vineyards 66 - 70 - 69 -- 205 -8 $1,718.75
Milne, Chuck Vanco Driving Range 70 - 69 - 66 -- 205 -8 $1,718.75
Henry-Cano, Issac Twin Lakes G&CC 64 - 71 - 70 -- 205 -8 $1,718.75
Baker, Luke Deer Park GC 68 - 71 - 66 -- 205 -8 $1,718.75
Larson, J. M. (a) Manito G&CC 67 - 71 - 67 -- 205 -8 $212.50
Fern, David (a) Hangman Valley GC 66 - 69 - 70 -- 205 -8 $212.50
27 Franklin, Darek Willamette Valley CC 70 - 69 - 67 -- 206 -7 $1,435.00
Hanson, Erik (a) Sahalee CC 70 - 68 - 68 -- 206 -7 $162.50
Krieger, Scott Broadmoor GC 67 - 67 - 72 -- 206 -7 $1,435.00
Larson, Craig (a) Tacoma Firs GC 66 - 67 - 73 -- 206 -7 $162.50
Barron, Derek Tacoma Firs Golf Center 71 - 69 - 66 -- 206 -7 $1,435.00
Stevens, Bryan Bear Creek CC 69 - 68 - 69 -- 206 -7 $1,435.00
Prugh, Steve Manito G&CC 71 - 66 - 69 -- 206 -7 $1,435.00
34 Espedal, Ronnie Ocean Shores GC 69 - 75 - 63 -- 207 -6 $1,235.00
Aichele, Jason Meadow Springs CC 70 - 68 - 69 -- 207 -6 $1,235.00
Carey, Tom Meriwether National 68 - 70 - 69 -- 207 -6 $1,235.00
Hinkle, Lon Eagle Bend GC 72 - 69 - 66 -- 207 -6 $1,235.00
38 Matchett, Preston (a) Yellowstone CC 70 - 69 - 69 -- 208 -5 $125.00
Vaughan, Darin Twin Lakes Village GC 68 - 68 - 72 -- 208 -5 $1,098.33
Sovay, Tom GC at Redmond Ridge 69 - 70 - 69 -- 208 -5 $1,098.33
Cheney, Derek Meadow Springs CC 76 - 64 - 68 -- 208 -5 $1,098.33
42 Toll, Mike Maplewood GC 71 - 70 - 68 -- 209 -4 $947.86
Johnsen, Travis (a) Tualatin CC 70 - 71 - 68 -- 209 -4 $95.00
Lehtola, Jason Hamilton GC 73 - 68 - 68 -- 209 -4 $947.86
Lewis, Tom (a) Riverbend GC 69 - 68 - 72 -- 209 -4 $95.00
Schoner, Mike Lakeview G&CC 68 - 71 - 70 -- 209 -4 $947.86
Schuh, Craig Deer Park GC 69 - 72 - 68 -- 209 -4 $947.86
Roters, Mike Gateway Golf Discount 71 - 67 - 71 -- 209 -4 $947.86
Thornton, Brian Meridian Valley CC 70 - 71 - 68 -- 209 -4 $947.86
Pence, Todd The Fairways GC 71 - 71 - 67 -- 209 -4 $947.86
51 Immordino, Josh Riverbend GC 75 - 69 - 66 -- 210 -3 $840.00
McElhinny, Tim Painted Hills GC 68 - 71 - 71 -- 210 -3 $840.00
Bae, Chris (a) TPC Snoqualmie Ridge 74 - 68 - 68 -- 210 -3 $70.00
54 Myrvold, Chris Rock Creek CC 70 - 71 - 70 -- 211 -2 $805.00
Cowell, Matt Lake Padden GC 67 - 71 - 73 -- 211 -2 $805.00
56 DeShaw, Kelly Yakima Elks G&CC 69 - 68 - 75 -- 212 -1 $705.00
Coury, Brian Tam O'Shanter GC 70 - 74 - 68 -- 212 -1 $705.00
Fraley, Tim Awbrey Glen GC 70 - 71 - 71 -- 212 -1 $705.00
Weyland, Ben GolfTEC 67 - 69 - 76 -- 212 -1 $705.00
Poirier, Mark The Highlands GC 71 - 72 - 69 -- 212 -1 $705.00
Bobillot, David Eaglemont GC 68 - 73 - 71 -- 212 -1 $705.00
Buckenberger, Randy The Creek at Qualchan 69 - 70 - 73 -- 212 -1 $705.00
Hansen, Brad Stoneridge GC 70 - 68 - 74 -- 212 -1 $705.00
Wingett, Jess (a) Esmeralda GC 71 - 70 - 71 -- 212 -1 $50.00
65 Ferris, Taylor Allenmore GC 70 - 72 - 71 -- 213 E $595.00
McMullen, Sean (a) Fairwood G&CC 70 - 70 - 73 -- 213 E $40.00
Siesser, Derek The Creek at Qualchan 68 - 70 - 75 -- 213 E $595.00
Syverson, Adam Indian Canyon GC 71 - 69 - 73 -- 213 E $595.00
69 Clary, Tom Big Mountain GC 71 - 74 - 69 -- 214 +1 $525.00
Knue, Paul Avalon Golf Links 70 - 73 - 71 -- 214 +1 $525.00
Scott, Bob MeadowWood GC 69 - 73 - 72 -- 214 +1 $525.00
McQuilkin, Tyler (a) Spokane CC 67 - 75 - 72 -- 214 +1 $30.00
Marsh, Jeff Orchard Hills CC 73 - 71 - 70 -- 214 +1 $525.00
74 Moore, Craig Sahalee CC 74 - 70 - 71 -- 215 +2 $435.00
Rodby, Andy (a) Juniper GC 73 - 68 - 74 -- 215 +2 $25.00
Alldredge, Adam Overlake G&CC 73 - 72 - 70 -- 215 +2 $435.00
Stewart, Bruce Arrowhead GC 66 - 77 - 72 -- 215 +2 $435.00
Anderson, Matt Bellevue Municipal GC 73 - 71 - 71 -- 215 +2 $435.00
Patterson, Al Kitsap G&CC 73 - 71 - 71 -- 215 +2 $435.00
80 Pitt, Jason Chewelah G&CC 69 - 76 - 71 -- 216 +3 $375.00
81 Aden, Stu Tumwater Valley GC 76 - 67 - 74 -- 217 +4 $352.50
Repass, Chris Peninsula GC 71 - 74 - 72 -- 217 +4 $352.50
Mullen, Lew (a) Wenatchee G&CC 70 - 74 - 73 -- 217 +4 $25.00
Everson, Chris (a) Horn Rapids GC 69 - 74 - 74 -- 217 +4 $25.00
85 Clark, Rob Wenatchee G&CC 72 - 71 - 75 -- 218 +5 $330.00
86 Clay, Jeff Lynnwood GC 75 - 70 - 75 -- 220 +7 $315.00
87 Grenier, Joshua Hamilton GC 72 - 72 - 77 -- 221 +8 $300.00
88 Kasch, Mike &, nbsp; Pasco Golfland 72 - 73 - 77 -- 222 +9 $285.00